LPN continuing education requirements by state
CE hours and renewal cycles for LPN and LVN license renewal in all 50 states and DC, including states where LPN rules differ from RN rules.
| State | LPN / LVN requirement | Renewal |
|---|---|---|
| Alabama | 24 contact hours | Every 2 years |
| Alaska | Two of three: 30 contact hours, 320 hours of nursing employment, or 30 hours of professional activities | Every 2 years |
| Arizona | No continuing education hours required | Varies |
| Arkansas | 15 contact hours in your area of practice (or a board-approved alternative) | Every 2 years |
| California | 30 contact hours (LVN) | Every 2 years |
| Colorado | No continuing education required | Every 2 years |
| Connecticut | 2 contact hours in mental health screening and suicide prevention | Required every 6 years |
| Delaware | 24 contact hours | Every 2 years |
| District of Columbia | 18 contact hours | Every 2 years (licenses now expire at the end of your birth month) |
| Florida | 24 contact hours (16 general plus required topics) | Every 2 years |
| Georgia | 20 contact hours | Every 2 years |
| Hawaii | One learning activity per 2-year cycle, such as 30 contact hours from approved providers, 2 semester credits of nursing coursework, a refresher course, or 120 hours as a preceptor | Every 2 years (current cycle July 1, 2025 to June 30, 2027) |
| Idaho | No continuing education required | Every 2 years |
| Illinois | 20 contact hours | Every 2 years |
| Indiana | No continuing education required | Every 2 years |
| Iowa | 36 contact hours | Every 3 years |
| Kansas | 30 contact hours | Every 2 years |
| Kentucky | 14 contact hours (or an approved alternative such as certification) | Every year |
| Louisiana | No CE currently required | Every 2 years |
| Maine | No continuing education required | Every 2 years |
| Maryland | 30 contact hours, 1,000 hours of practice in the last 5 years, or completion of a nursing education program in the last 5 years | Every 2 years |
| Massachusetts | 15 contact hours | Every 2 years |
| Michigan | 25 contact hours | Every 2 years |
| Minnesota | 12 contact hours | Every 2 years |
| Mississippi | No continuing education for active nurses (20 hours if you've been out of practice more than 5 years) | Every 2 years |
| Missouri | No continuing education required | Every 2 years |
| Montana | No continuing education required | Every 2 years |
| Nebraska | 20 contact hours | Every 2 years |
| Nevada | 30 contact hours | Every 2 years |
| New Hampshire | 30 contact hours | Every 2 years |
| New Jersey | 30 contact hours | Every 2 years |
| New Mexico | 30 contact hours | Every 2 years |
| New York | No general CE-hour requirement | Registration every 3 years |
| North Carolina | One option, such as 30 contact hours, national certification, a refresher course, or 15 contact hours plus 640 hours of practice | Every 2 years |
| North Dakota | 12 contact hours | Every 2 years |
| Ohio | 24 contact hours | Every 2 years |
| Oklahoma | One option: 24 contact hours, 520 hours of nursing employment, a current nursing specialty certification, a board-approved refresher course, or 6 semester credits of nursing coursework | Every 2 years |
| Oregon | No general CE-hour requirement | Every 2 years |
| Pennsylvania | 2 hours of child abuse training (no general CE hours) | Every 2 years |
| Rhode Island | 10 contact hours | Every 2 years |
| South Carolina | One option: 30 contact hours, national certification, an academic program, or employer-verified competency | Every 2 years |
| South Dakota | No continuing education required | Every 2 years |
| Tennessee | Any two of the board's competency options, one of which is 5 contact hours | Every 2 years |
| Texas | 20 contact hours (LVN) | Every 2 years |
| Utah | 30 contact hours, 400 hours of practice, or 200 hours of practice plus 15 contact hours | Every 2 years |
| Vermont | 20 contact hours, 400 hours of practice in 2 years (960 in 5), or a current national certification | Every 2 years |
| Virginia | One option, such as 30 contact hours, national certification, or 15 contact hours plus 640 hours of practice | Every 2 years |
| Washington | 8 contact hours | Every year |
| West Virginia | 24 contact hours | Every 2 years |
| Wisconsin | No continuing education required | Every 2 years |
| Wyoming | 40 contact hours or 400 hours of practice | Every 2 years |
General LPN/LVN renewal requirements as of September 2026. Always confirm with your state board.
Popular CE for LPNs
LPN IV certification expands what you can do in states that allow LPN IV therapy, and many courses award contact hours. Try the free IV therapy practice test →
Frequently asked questions
Do LPNs need continuing education?
In most states, yes. LPN requirements usually match RN requirements, but some states differ.
Which states have different CE rules for LPNs than RNs?
California, Delaware, District of Columbia, Georgia, Illinois, Louisiana, Minnesota, Pennsylvania, Texas, West Virginia.
Does an IV course count as CE for LPNs?
It can, if it awards contact hours from a provider your board accepts. In some states, like Iowa, LPNs also need board-approved IV training to perform expanded IV therapy.