For RNs and LPNs
Nursing CE requirements by state
Continuing education hours, renewal cycles and required topics for RN and LPN license renewal in all 50 states and DC.
| State | RNs | LPNs | Renewal |
|---|---|---|---|
| Alabama | 24 contact hours | Same as RN | Every 2 years |
| Alaska | Two of three: 30 contact hours, 320 hours of nursing employment, or 30 hours of professional activities | Same as RN | Every 2 years |
| Arizona | No continuing education hours required | Same as RN | Varies |
| Arkansas | 15 contact hours in your area of practice (or a board-approved alternative) | Same as RN | Every 2 years |
| California | 30 contact hours | 30 contact hours (LVN) | Every 2 years |
| Colorado | No continuing education required | Same as RN | Every 2 years |
| Connecticut | 2 contact hours in mental health screening and suicide prevention | Same as RN | Required every 6 years |
| Delaware | 30 contact hours | 24 contact hours | Every 2 years |
| District of Columbia | 24 contact hours | 18 contact hours | Every 2 years (licenses now expire at the end of your birth month) |
| Florida | 24 contact hours (16 general plus required topics) | Same as RN | Every 2 years |
| Georgia | 30 contact hours (or another board-approved competency option) | 20 contact hours | Every 2 years |
| Hawaii | One learning activity per 2-year cycle, such as 30 contact hours from approved providers, 2 semester credits of nursing coursework, a refresher course, or 120 hours as a preceptor | Same as RN | Every 2 years (current cycle July 1, 2025 to June 30, 2027) |
| Idaho | No continuing education required | Same as RN | Every 2 years |
| Illinois | 20 contact hours | 20 contact hours | Every 2 years |
| Indiana | No continuing education required | Same as RN | Every 2 years |
| Iowa | 36 contact hours | Same as RN | Every 3 years |
| Kansas | 30 contact hours | Same as RN | Every 2 years |
| Kentucky | 14 contact hours (or an approved alternative such as certification) | Same as RN | Every year |
| Louisiana | 30 contact hours, or 900 hours of nursing practice verified by your employer | No CE currently required | Every 2 years |
| Maine | No continuing education required | Same as RN | Every 2 years |
| Maryland | 30 contact hours, 1,000 hours of practice in the last 5 years, or completion of a nursing education program in the last 5 years | Same as RN | Every 2 years |
| Massachusetts | 15 contact hours | Same as RN | Every 2 years |
| Michigan | 25 contact hours | Same as RN | Every 2 years |
| Minnesota | 24 contact hours | 12 contact hours | Every 2 years |
| Mississippi | No continuing education for active nurses (20 hours if you've been out of practice more than 5 years) | Same as RN | Every 2 years |
| Missouri | No continuing education required | Same as RN | Every 2 years |
| Montana | No continuing education required | Same as RN | Every 2 years |
| Nebraska | 20 contact hours | Same as RN | Every 2 years |
| Nevada | 30 contact hours | Same as RN | Every 2 years |
| New Hampshire | 30 contact hours | Same as RN | Every 2 years |
| New Jersey | 30 contact hours | Same as RN | Every 2 years |
| New Mexico | 30 contact hours | Same as RN | Every 2 years |
| New York | No general CE-hour requirement | Same as RN | Registration every 3 years |
| North Carolina | One option, such as 30 contact hours, national certification, a refresher course, or 15 contact hours plus 640 hours of practice | Same as RN | Every 2 years |
| North Dakota | 12 contact hours | Same as RN | Every 2 years |
| Ohio | 24 contact hours | Same as RN | Every 2 years |
| Oklahoma | One option: 24 contact hours, 520 hours of nursing employment, a current nursing specialty certification, a board-approved refresher course, or 6 semester credits of nursing coursework | Same as RN | Every 2 years |
| Oregon | No general CE-hour requirement | Same as RN | Every 2 years |
| Pennsylvania | 30 contact hours | 2 hours of child abuse training (no general CE hours) | Every 2 years |
| Rhode Island | 10 contact hours | Same as RN | Every 2 years |
| South Carolina | One option: 30 contact hours, national certification, an academic program, or employer-verified competency | Same as RN | Every 2 years |
| South Dakota | No continuing education required | Same as RN | Every 2 years |
| Tennessee | Any two of the board's competency options, one of which is 5 contact hours | Same as RN | Every 2 years |
| Texas | 20 contact hours in your area of practice | 20 contact hours (LVN) | Every 2 years |
| Utah | 30 contact hours, 400 hours of practice, or 200 hours of practice plus 15 contact hours | Same as RN | Every 2 years |
| Vermont | 20 contact hours, 400 hours of practice in 2 years (960 in 5), or a current national certification | Same as RN | Every 2 years |
| Virginia | One option, such as 30 contact hours, national certification, or 15 contact hours plus 640 hours of practice | Same as RN | Every 2 years |
| Washington | 8 contact hours | Same as RN | Every year |
| West Virginia | 12 contact hours | 24 contact hours | Every 2 years |
| Wisconsin | No continuing education required | Same as RN | Every 2 years |
| Wyoming | 40 contact hours or 400 hours of practice | Same as RN | Every 2 years |
General RN/LPN renewal only; APRN and DEA requirements not included. Summarized from state board rules as of September 2026. Always confirm with your state board before you renew.
Required CE topics by state
Implicit biasHuman traffickingSuicide preventionChild abuse and mandated reporterAlzheimer's disease and dementiaPain managementSubstance use and opioidsCultural competency and LGBTQDomestic violence
LPN CE requirements by state · Continuing education for nurses · Free IV therapy practice test